Historical Grant Disbursements
Alvin R. Amundson Charitable Remainder Trust for
Cambridge Foundation and Cambridge Foundation Investment Agency
October 20, 2009
I. Distribution Summary
| Amundson Trust | ||
| 3/31/81 thru 3/31/08 | $2,182,528.64 | |
| Current - Fiscal Year Ending 3/31/09 | ||
| Village of Cambridge | ||
| -Community Room | $12,000.00 | |
| -Cambridge Historic School Foundation | $3,000.00 | |
| -Equipment Shed | $25,000.00 | |
| Total 4/01/08 thru 3/31/09 | $40,000.00 | |
| Total 3/31/81 thru 3/31/09 | $2,222,528.64 | |
| Foundation Agency | ||
| 3/87 thru 5/31/08 | $648,335.69 | |
| Current - Fiscal Year Ending 5/31/09 | ||
| Cambridge Foundation | ||
| -Willerup Middle School camp | $1,000.00 | |
| -Village of Rockdale | $3,000.00 | |
| Total 6/01/08 thru 5/31/09 | $40,000.00 | |
| Total 3/31/81 thru 3/31/09 | $652,335.69 | |
| TOTAL DISTRIBUTIONS | $2,874,864.33 |
II. Distribution Recipients as of 6/1/2010
| Cambridge Community Fire Comm. | ||
| Building Fund | $202,000.00 | |
| EMS Division | $4,500.00 | |
| Water Tank | $15,000.00 | |
| Base Radio Station | $3,000.00 | |
| General | $25,000.00 | |
| $249,500.00 | ||
| Cambridge Community Schools | ||
| General: Amundson Trust | $65,300.00 | |
| Foundation Agency | $33,354.00 | |
| AFS Program | $1,500.00 | |
| FFA Program | $1,500.00 | |
| DARE Program | $2,900.00 | |
| Course Development / District Program | $8,000.00 | |
| Summer Recreation: Amundson Trust | $42,523.92 | |
| Foundation Agency | $6,743.50 | |
| Computers - Elementary & High Schools | $24,500.00 | |
| Athletic Video Equipment | $1,000.00 | |
| Outside Purposes | $1,000.00 | |
| Pool Repairs | $6,000.00 | |
| Energy Conservation | $15,500.00 | |
| Library | $903.37 | |
| Band Uniforms | $10,000.00 | |
| Youth Programs | $1,000.00 | |
| Student Assistance | $1,000.00 | |
| Greenhouse | $5,000.00 | |
| Technology Education | $8,147.56 | |
| Advanced Biology | $2,000.00 | |
| Future Homemakers | $1,000.00 | |
| Elementary School Playground Equipment | $34,000.00 | |
| High School Track | $10,000.00 | |
| $282,872.35 | ||
| Village of Cambridge | ||
| General | $149,350 | |
| Special Mapping | $5,500.00 | |
| Planning | $11,500.00 | |
| Community Activities (CAP) | $7,542.00 | |
| EMS | $14,500.00 | |
| Food Pantry | $3,600.00 | |
| Cambridge Youth Center, Inc. | $19,000.00 | |
| Parks | $33,200.00 | |
| Fishing Hole Conversion Study | $8,500.00 | |
| Dewey Park Shelter | $50,000.00 | |
| Bike Trail | $35,000.00 | |
| Sesquicentennial | $2,500.00 | |
| Baseball/Basketball Programs/Repairs | $39,119.00 | |
| Aquatics | $7,705.00 | |
| Westside Playground Equipment | $3,750.00 | |
| Lagoon Restoration/Ponds | $30,000.00 | |
| Equipment Shed | $35,000.00 | |
| Library: Amundson Trust | $55,100.00 | |
| Foundation Agency | $6,000.00 | |
| Garbage Truck | $9,000.00 | |
| Community Room | $32,000.00 | |
| Amundson Community Building | $973,595.55 | |
| Amundson Community Building Exp. | $107,033.84 | |
| Cable TV: Amundson Trust | $25,500.00 | |
| Bright Light Memorial: Amundson Trust | $1,500.00 | |
| Foundation Agency | $2,000.00 | |
| $1,667,495.39 | ||
| Cambridge Historic School Foundation | $73,500.00 | |
| Cambridge Foundation - General | $321,576.42 | |
| Cambridge Foundation - CamRock Park | $50,000.00 | |
| Village of Rockdale | $51,800.00 | |
| Town of Oakland: Amundson Trust | $9.500.00 | |
| Foundation Agency | $10,000.00 | |
| Town of Christiana | $8,000.00 | |
| London Community Center | $10,500.00 | |
| Boy Scouts of America #41 | $12,000.00 | |
| Boy Scouts of America #141 | $1,000.00 | |
| Girl Scouts of America #42 & #248 | $1,000.00 | |
| Girl Scouts of America #10 & #313 | $1,000.00 | |
| Cambridge 4-H Club | $500.00 | |
| Rockdale 4-H Club | $500.00 | |
| American Legion | $250.00 | |
| Cambridge Optimist Club | $3,000.00 | |
| London Bridges, Inc.: Amundson Trust | $10,450.00 | |
| Foundation Agency | $1,000.00 | |
| Cambridge VFW Post 5441 | $1,350.00 | |
| Cambridge Community Actives | ||
| Senior Meals | $6,000.00 | |
| Gym Renovations | $6,000.00 | |
| Utica Community Association | $11,600.00 | |
| Cambridge Community Theatre | $2,000.00 | |
| Ripley Park: | ||
| Amundson Trust | $77,020.00 | |
| Foundation Agency | $73,576.00 | |
| Southern WI Regional Food Bank | $2,016.17 | |
| Oakland Conservation Club, Inc.: | ||
| Amundson Trust | $20,800.00 | |
| Foundation Agency | $9,500.00 | |
| Fort Atkinson Hospital Foundation | $10,000.00 | |
| Grace Lutheran Church-Willerup | $2,500.00 | |
| Willerup Middle School Camp | $2,000.00 | |
| $789,938.59 | ||
| TOTAL DISTRIBUTIONS | $2,989,806.33 |
**Organizations listed in bold were most recent recipients of funds**